LOBACH CEMETERY - LATIMORE TOWNSHIP, ADAMS COUNTY, PA
Burials
Last Name | First Name | D.O.Death | 1934 Inscription Data, Not Verbatim | Implied D.O.B. | Addenda from Other Sources | ||
Baker | Rebecca | 2-Feb-1850 | wife of John 25y 10m 9d | 24-Mar-1824 | dau. of Joseph & Mary Breneman | ||
Baker | John | 21-Mar-1860 | 51y 6m 19d | 2-Sep-1808 | |||
Baker | George | 6-Apr-1844 | son of John & R. 0y 5 m 4 d | 2-Nov-1843 | |||
Borckholder | Johannes | 2-Nov-1810 | b. 15 Aug 1730 80y 2m 17d | s/o Abraham Burk. & Barbara Kendig | |||
Borckholder | Anna | 19-Nov-1812 | b. 14 Feb 1741 71y 9m 5d | d/o John Mylin Herr & Frances Brackbill | |||
Borkholder | Hannah | 17-Dec-1818 | 12y 8m 0d | 17-Apr-1806 | d/o Abraham Burkholder & Hannah Latshaw | ||
Borkholder | John | 10-Feb-1831 | 32y 9m 3d | 7 May 1798 | s/o Abraham Burkholder & Hannah Latshaw | ||
Breneman | Mary | 24-Feb-1864 | wife of Joseph 86y 1m 14d | 10 Jan 1778 | liv w/ Jona. Bren. & Rebecca Stitzel Bren., 1850 | ||
Bupp | Catharine, Sr. | 15-Nov-1838 | 81y 9m 17d | 29 Jan 1757 | |||
Bupp | Catharine, Jr. | 9-Apr-1855 | 72y 6m 6d | 3 Oct 1782 | Bopp, 1830 census Pupp, 1850 census | ||
Bupp | Elizabeth | 19-Jul-1845 | 47y 10 m 15d | 4 Sep 1797 | |||
Burkholder | Mary | 20-Sep-1813 | 30y 4m 27d | 23 Apr 1783 | prob. d/o Johannes Borckholder & Anna Herr | ||
Burkholder | Sarah | 13-Mar-1824 | 15y 0m 28d | 13 Feb 1809 | d/o Abraham Burkholder & Hannah Latshaw | ||
Burkholder | Hannah | 9-Apr-1832 | 57y 1m 0d | 9 Feb 1775 | d/o Joseph Latshaw & Marlena Snyder | ||
Burkholder | Abraham | 8-Feb-1846 | 73y 8m 22d | 17 May 1772 | s/o Johannes Borckholder & Anna Herr | ||
Burkholder | Anna | 16-Mar-1835 | 39y 6m 24d | 23 Aug 1795 | d/o Abraham Burkholder & Hannah Latshaw | ||
Coulson | William | 6-Apr-1862 | b. 17 Mar 1794 | s/o Francis Coulson & Margaret Neely | |||
Coulson | Susanna | 14-Jul-1851 | wife of William 57y 2m 0d | 14 May 1794 | prob. d/o Andrew Lobach & Eve Knisely | ||
Coulson | Tamar | 1-Apr-1850 | dau. of W & S Coulson 29y 1m 20d | 9 Feb 1821 | dau. of William Coulson & Susanna Lobach | ||
Deardorff | Susana | 17-Aug-1834 | wife of Geo 37y 2m 17d | 31 May 1797 | d/o Benj. Bower 1st wife of George Deardorff | ||
Deardorff | Joseph | 8-Dec-1836 | 0y 3m 4d | 4 Sep 1836 | prob. s/o Geo Deardorff & Margt Longaneker | ||
Deardorff | Isaac | 30-Mar-1854 | s/o Geo& Susanah 27y10m b 30 May 1826 | ||||
Deardorff | Jesse | 24-Nov-1833 | 5y 7 m 22d | 2 Apr 1828 | son of George Deardorff & Susana Bower | ||
Deardorff | Sarah | 7 Apr 1838 | 82y 11m 7d | 30 Apr 1755 | Salome, d/o Christian Newcomer w/o Isaac | ||
Deardorff | Isaac | 6 Sep 1823 | in his 77th year | ca. 1747 | s/o Heinrich Dierdorf & Eliz. Moore | ||
Deardorff | Jacob | Jan 1798 | in his 51st year | ca. 1748 | s/o Heinrich Dierdorf & Eliz. Moore | ||
Deardorff | George | 8 Jun 1854 | b. 6 Nov 1788 | s/o Isaac Deardorff & Sally Newcomer | |||
Deardorff | Margaret | 29-Sep-1885 | b. 27 Nov 1805 79y 10m 2d | d/o Daniel Longaneker 2nd w/o George Drdrf. | |||
Ernst | Samuel | 2-Feb-1866 | about 66 yrs. | ca. 1800 | a cooper, 1850 | ||
Ernst | Sarah | 31-Jul-1854 | wife of Samuel 47y 8m 24d | 7 Nov 1806 | prob. d/o Samuel & Elizabeth Smith | ||
Fickel | Hanah M. | 10-Dec-1844 | dau. of Joseph & Rebecca 0y 5m 0d | 10 Jul 1844 | Hanah Maria Fickel | ||
Hollinger | Samuel | 14-Dec-1846 | b. 10 Jan 1795 51y 11m 4d | s/o Chris. Hollinger & Cath. Laver/Lauber | |||
Hollinger | Hetty | 13-Oct-1858 | wife of Samuel 51y 5m 3d | 10 May 1807 | Anne Esther, d/o Jacob Schultz & Mgd. Gerhard | ||
Hollinger | Daniel | 8-Jul-1830 | 1y 10m 8d | 30-Aug-1828 | prob s/o Samuel Hollinger & Hetty Schultz | ||
Hollinger | Elizabeth | 24-Apr-1838 | |||||
Hollinger | Daniel | 23-Sep-1857 | b. 5 Oct 1832 24y 11m 18d | son of Samuel Hollinger & Hetty Schultz | |||
Howe | Elizabeth Ida | 27-Jul-1861 | dau. of John & Cathrine 1y 3m 14d | 13 Apr 1860 | poss. d/o Catherine Anderson | ||
J. | A. | fieldstone prob. Jacobs | |||||
J. | J. | fieldstone prob. Jacobs | |||||
J. | L. | fieldstone poss. Jacobs | |||||
J. | M. | 1838 | only information given | ||||
Jacobs | Elizabeth | 25-Ap-1835 | 43y 8m 20d | 5 Aug 1791 | |||
Jacobs | Sally T. | 21-Jan-1867 | daughter of Michael & E. 2y 2m 17d | 4 Nov 1864 | |||
Jacobs | Isaac W. | 8-Oct-1855 | son of Michael & E. about 1 yr. 8 mos. | ca. 1854 | |||
Jacobs | Michael | 2-Nov-1853 | son of Michael & Elizabeth about 4 yrs. | ca. 1849 | |||
Jacobs | William J. | 9-Oct-1933 | b. 8 Feb 1856 77y 8m 11d | Wm. Jones Jacobs, s/o Mich & Eliz. Last burial | |||
Jacobs | Elizabeth | 7-Sep-1895 | wife of Michael 75y 6m 5d | 2 Mar 1820 | daughter of John & Elizabeth Asper | ||
Jacobs | Michael | 24-Nov-1888 | 68y 9m 22d | 2 Feb 1820 | FrnklnTp, 1850 s/o Abr Jacobs & Eliz Scheaffer | ||
Jacobs | Hannah | 28-Aug-1878 | 46y 5m 24d | 4 Mar 1832 | d/o Abraham Jacobs & Elizabeth Scheaffer | ||
Jacobs | Elizabeth | 25-Aug-1870 | wife of Abraham b 5 Sep 1794 75y 11m 6d | d/o Michael Schaeffer & Rosina Seip or Sipe | |||
Jacobs | Abraham | 2-Feb-1868 | b. 9 Mar 1788 79y 11m 6d | son of Samuel Jacobs & Eliz. Mohr/Moore | |||
Kinert | Elizabeth | 12-Oct-1808 | 0y 0m 29d | 14 Aug 1808 | |||
Kinnet | Henry | 11-Jan-1811 | 35y 9m 21d | 21 Mar 1775 | s/o Christian Kinert & Anna Maria Stumpf | ||
Kinnet | Barbara | 16-Mar-1878 | 96y 6m 5d | 11 Sep 1781 | liv w/ Leah, wid/o Jacob Trump, 1860 & 1870 | ||
Livingston | Elizabeth | 6-Jun-1866 | wife of Jacob 81y 6m 0d | 6 Dec 1784 | |||
Livingston | Jacob | 15-Mar-1862 | 80y 4m 22d | 24 Oct 1781 | s/o Geo. Livingston/Liebenstein & Elisab.Lantz | ||
Lobach | Mary | 19-Apr-1864 | 72y 7m 5d | 14 Sep 1791 | prob. wife of Joseph | ||
Lobach | Joseph | 6-Oct-1828 | 41y 2m 24d | 13 Jul 1787 | prob. son of Andrew & Eva | ||
Lobach | Eve | 17-May-1839 | 82y 2m 10d | 7 Mar 1757 | w/o Andrew Lobach d/o Anthony Knisely | ||
Lobach | Andrew | 29-Jul-1818 | b. 30 Nov 1751 66y 7m 29d | son of Peter Lobach & Helena Pallio | |||
Lobach | Abraham | 1-Oct-1822 | b. 17 Sep 1780 42y 0m 14d | s/o Andrew & Eva m. Catherine Shultz | |||
Lobach | Christian | 1-Sep-1819 | 3y 8m 16d | 10 Dec 1815 | |||
Lobach | Abraham | 1790 | b. 10 Nov 1783 | first known burial | |||
PMOM | 1812 | only information given P.M. & O.M.? | |||||
Musselman | Abraham | 1-Sep-1802 | 3y 6m 0d | 1 Mar 1799 | poss. s/o John Musselman & Mary Bender | ||
Musselman | Johannes | 6 Sep 1802 | 5 y 0m 7d | 6 Sep 1797 | poss. s/o John Musselman & Mary Bender | ||
Musselman | Peter | 30-Aug-1802 | 1y 7m 0d | 30 Jan 1801 | poss. s/o John Musselman & Mary Bender | ||
Packer | John Alexander | 12-Apr-1835 | 0y 2m 24d | 18 Nov 1834 | s/o Stephen Packer & Sarah Diehl; Drdrf desc. | ||
Pettit | Thomas | 4-Feb-1815 | b. 9 Dec 1758 57y 1m 26d | ||||
Pettit | Nancy | 29-Jul-1833 | wife of Thomas in her 68th year | ca. 1766 | |||
Pettit | John | 20-Jun-1815 | 25y 7m 22d | 29 Oct 1789 | |||
Raffensperger | Christian | 7-May-1849 | b. 31 May 1828 20y 11m 7d | s/o John Raff. & poss. Esther Hollinger | |||
Sheffer | George | 7-Dec-1821 | son of George & Mary 0y 11m 10d A.S./J.B. | 27 Nov 1820 | |||
Sheffer | George | 18-Sep-1841 | 58y 7m 22d | 27 Jan 1783 | |||
Sheffer | Mary | 5-Nov-1848 | wife of George 59y 10m 12d | 24 Dec 1788 | dau. of Thomas & Nancy Petitt | ||
Smith | Samuel | 28-Mar-1844 | 84y 6m 19d | 9 Sep 1759 | |||
Smith | Elizabeth | 17-Dec-1843 | 72y 5m 20d | 27 Jun 1771 | |||
Smith | Samuel | 5-Mar-1875 | in his 71st yr. | ca. 1805 | m. 1857 Catherine Rice, wid/o Jacob Hartzell | ||
Smith | Sarah C. | 6-Aug-1865 | b. 12 Sep 1861 | Sarah Catharine, d/o Saml. Smith & Cath. Rice | |||
Stitzel | Harrison | 2-Sep-1854 | 13y 9m 29d | 3 Nov 1840 | son of Jacob Stitzel & Mary, 1850 census | ||
Stitzel | Mary | 12-Apr-1870 | 74y 0m 14d | 29 Mar 1796 | wife of Jacob Stitzel | ||
Stitzel | Jacob | 24-Jan-1872 | 73y 3m 29d | 25 Sep 1798 | prob. son of Herman & Catherina |
The earliest known gravestone is 1790; the last, 1933. The Cemetery was recorded on 18 Apr 1934 by E. Beard, J. Beard, C. Zaner, & A. Starner, from which this information is drawn. The recorders omitted all text inscriptions such as "in memory of."
Copyright © 2012 by Anne W. Brown, a Deardorff descendant. e-mail